Description
Specifications
Screen Size | 19.5″ |
---|---|
Brightness | 250 cd/㎡ (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Backlight | WLED |
Response Time | 5ms (Off), 2ms (On) |
Panel Type | TN |
Viewing Angle | 170° / 160° |
Stand | Tilt Angle (-5° / 22°) |
EU Energy Rating | D |
Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
Energy Star | 8.0 |
Brand | ThinkVision |
Included Accessory | HDMI cable |
Color Coverage | 72% NTSC (CIE 1931) |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 464.8 mm x 180.4 mm x 351.6 mm / 18.30″ x 7.10″ x 13.84″ |
Head only Dimensions | 464.8 mm x 283.5 mm x 48.3 mm / 18.30″ x 11.16″ x 1.90″ |
Kensington Lock | Yes |
Power Consumption | 12W (typ), 15W (max) |
TCO Edge | 2.0 |
Thin Client Support (Tiny) | Yes |
Weight Head Only | 2.18 kg, 4.81Ibs |
Weight with Package | 3.70 kg, 8.16Ibs |
Weight without Package | 2.48 kg, 5.47Ibs |
Maximum Resolution | 1600×900 |
Connection Type | 1 x HDMI 1.4 1 x VGA |
Resolution | 1600×900 |
Refresh Rate | 60 Hz |
Reviews
There are no reviews yet.